MLS®: | FM0133624 |
Price: | 87,500.00 |
Type: | Land |
Sub Type: | Land |
Style: | Acreage with Residence |
Lot Size: | 58,370 sq. ft. |
Possession: | 30 Days / Neg |
Days On Market | 1011 |
Bedrooms: | 1 |
Address: | Lot 13 Block 7 Plan 1421658 , Boyle, Alberta T0A 0M0 |
City: | Boyle |
Subdivision: | |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T0A 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | Residential |
Listing Updated: January 28th 12:59am
Updated: January 28th 12:59am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license