MLS®: | CA0193146 |
Price: | 309,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Levels: | Bi-Level |
Total Sqft: | 1104 Sqft. |
Possession: | Immediate |
Days On Market | 264 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 6 |
Rooms Above: | 6 |
Sq Ft: | 1,104 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Address: | 74 Whiterock Close , Blackfalds, Alberta T4M 0J9 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0J9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 39.00X129.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R-1 |
Construction: | Exterior Walls 2'x6', Other, Shingle Siding, Vinyl Siding, Wood Frame, Wood Siding |
Parking Total: | 2 |
Listing Updated: January 25th 4:30pm
Updated: January 25th 4:30pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license