MLS®: | A1065839 |
Price: | 228,800.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 2,293 sq. ft. |
Association Fee: | 372 Common Area Maintenance,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1171.54 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 21 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #601 140 Sagewood Boulevard SW, Airdrie, Alberta T4B 3H5 |
City: | Airdrie |
Subdivision: | Sagewood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3H5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 8.13M 26`8" |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Upper |
3pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Kitchen With Eating Area: | Main - 15`9" x 14`0" |
Living Room: | Main - 15`11" x 15`9" |
Bedroom: | Upper - 9`5" x 8`11" |
Master Bedroom: | Upper - 12`0" x 11`1" |
Bedroom: | Upper - 11`1" x 9`4" |
Listing Updated: February 26th 3:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license