MLS®: | A1065115 |
Price: | 1,299,000.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 27,879 sq. ft. |
Association Fee: | 1010 |
Possession: | 30 Days / Neg |
Restrictions | Call Lister |
Days On Market | 37 |
Sq Ft: | 7,600 |
Heating: | Forced Air, Natural Gas |
Address: | Unit #1 43 East Lake Crescent NE, Airdrie, Alberta T4B 2B4 |
City: | Airdrie |
Subdivision: | East Lake Industrial |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2B4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | Industrial |
Foundation: | Poured Concrete |
Roof: | Metal |
Zoning: | IB-2 |
Construction: | Metal Frame |
Listing Updated: March 6th 5:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license