MLS®: | A1062878 |
Price: | 289,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,968 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 2078 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 30 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 42 Silver Drive , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.02M 46`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Silent Floor Joists, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 12`5" x 13`10" |
Dining Room: | Main - 9`10" x 7`0" |
Kitchen: | Main - 9`6" x 10`4" |
4pc Bathroom: | Main |
Master Bedroom: | Main - 11`10" x 11`9" |
Bedroom: | Main - 9`6" x 8`7" |
Bedroom: | Main - 8`2" x 10`6" |
Office: | Basement - 11`4" x 13`4" |
Family Room: | Basement - 29`7" x 13`9" |
4pc Bathroom: | Basement |
Bedroom: | Basement - 8`4" x 9`6" |
Laundry: | Basement - 8`3" x 10`4" |
Listing Updated: February 26th 5:40pm
Updated: February 26th 5:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license