MLS®: | A1060882 |
Price: | 599,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 3,122 sq. ft. |
Levels: | Two |
Total Sqft: | 1661 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Easement Registered On Title,Encroachment |
Days On Market | 41 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 2611 28 Street SW, Calgary, Alberta T3E 2H9 |
City: | Calgary |
Subdivision: | Killarney/Glengarry |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3E 2H9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1989 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 7.61M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | See Remarks, Stone, Vinyl Siding, Wood Siding |
Parking Total: | 2 |
3pc Bathroom: | Basement |
2pc Ensuite bath: | Main |
4pc Bathroom: | Upper |
Storage: | Basement - 16`0" x 13`0" |
4pc Ensuite bath: | Upper |
Office: | Basement - 12`9" x 10`8" |
Bedroom: | Basement - 10`8" x 9`3" |
Family Room: | Basement - 17`5" x 12`5" |
Bedroom: | Upper - 12`10" x 9`2" |
Bedroom: | Upper - 10`6" x 8`5" |
Master Bedroom: | Upper - 15`11" x 12`2" |
Great Room: | Main - 15`10" x 10`11" |
Living Room: | Main - 12`11" x 11`0" |
Dining Room: | Main - 12`11" x 10`5" |
Kitchen: | Main - 15`0" x 12`6" |
Listing Updated: February 26th 5:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license