MLS®: | A1057122 |
Price: | 369,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,832 sq. ft. |
Levels: | Two |
Total Sqft: | 1402.7 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 22 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 121 Luxstone Place SW, Airdrie, Alberta T4B 3C2 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3C2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.72M 31`11" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R1-L |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 3 |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
3pc Bathroom: | Lower |
Living Room: | Main - 20`8" x 12`0" |
Dining Room: | Main - 9`5" x 10`2" |
Kitchen: | Main - 17`5" x 8`7" |
Bedroom: | Upper - 10`2" x 10`4" |
Bedroom: | Upper - 10`0" x 10`4" |
Bedroom: | Upper - 14`4" x 13`0" |
Bedroom: | Basement - 7`7" x 12`1" |
Family Room: | Basement - 18`8" x 11`4" |
Listing Updated: January 25th 9:20am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license