MLS®: | A1057120 |
Price: | 349,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey,Bungalow |
Lot Size: | 6,189 sq. ft. |
Levels: | One |
Total Sqft: | 1480 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 10 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | Suite - Illegal |
Address: | 2421 36 Street SE, Calgary, Alberta T2B 0Y2 |
City: | Calgary |
Subdivision: | Southview |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2B 0Y2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1957 |
Structure Type: | House |
Foundation: | Slab |
Frontage: | 15.85M 52`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Concrete, Stucco |
Parking Total: | 4 |
3pc Bathroom: | Upper |
4pc Bathroom: | Main |
Bedroom: | Upper - 12`6" x 10`0" |
Bedroom: | Main - 8`10" x 8`6" |
Bedroom: | Main - 11`0" x 9`4" |
Master Bedroom: | Main - 16`10" x 12`10" |
Living Room: | Upper - 13`0" x 12`6" |
Kitchen With Eating Area: | Upper - 12`4" x 12`2" |
Great Room: | Main - 10`8" x 9`6" |
Living Room: | Main - 13`0" x 9`0" |
Dining Room: | Main - 10`8" x 7`8" |
Kitchen: | Main - 11`0" x 9`4" |
Listing Updated: January 18th 4:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license