MLS®: | A1056993 |
Price: | 299,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 861 sq. ft. |
Association Fee: | 303 Common Area Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1417 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 7 Copperstone Villas SE, Calgary, Alberta T2Z 5E3 |
City: | Calgary |
Subdivision: | Copperfield |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2Z 5E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 6.71M 22`0" |
Roof: | Asphalt Shingle |
Zoning: | M-1 d100 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Ensuite bath: | Upper - 7`4" x 8`3" |
4pc Bathroom: | Upper - 4`11" x 8`3" |
Bedroom: | Upper - 9`10" x 12`0" |
Loft: | Third - 21`3" x 22`8" |
Master Bedroom: | Upper - 10`11" x 15`10" |
Furnace/Utility Room: | Basement - 13`1" x 6`10" |
4pc Bathroom: | Basement - 9`4" x 4`11" |
Bedroom: | Basement - 9`5" x 11`6" |
Dining Room: | Main - 11`6" x 4`10" |
Game Room: | Basement - 11`3" x 16`7" |
Living Room: | Main - 12`8" x 11`2" |
2pc Bathroom: | Main - 7`5" x 3`4" |
Kitchen: | Main - 13`3" x 8`2" |
Listing Updated: January 16th 4:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license