MLS®: | A1056992 |
Price: | 386,500.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,289 sq. ft. |
Levels: | One |
Total Sqft: | 1288 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 18 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Linoleum, Tile |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 17 Cascade Street , Blackfalds, Alberta T4M 0A8 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0A8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.11M 43`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Brick, Vinyl Siding |
Parking Total: | 4 |
Living Room: | Main - 12`11" x 11`11" |
Furnace/Utility Room: | Lower - 8`9" x 3`5" |
Family Room: | Lower - 30`11" x 12`2" |
Dining Room: | Main - 12`11" x 10`9" |
Bedroom: | Lower - 12`9" x 11`10" |
Bedroom: | Lower - 12`9" x 9`1" |
Bedroom: | Main - 12`1" x 9`7" |
Bedroom: | Main - 9`10" x 9`5" |
Master Bedroom: | Main - 13`1" x 11`9" |
4pc Ensuite bath: | Main |
3pc Bathroom: | Lower |
4pc Bathroom: | Main |
Storage: | Lower - 5`5" x 7`9" |
Listing Updated: January 23rd 4:15am
Updated: January 23rd 4:15am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license