MLS®: | A1052195 |
Price: | 314,900.00 |
Type: | Residential |
Sub Type: | Detached |
Levels: | One |
Total Sqft: | 1277 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 5428 49 Avenue , Alix, Alberta T0C 0B0 |
City: | Alix |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 16.61M 54`6" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Dining Room: | Main - 10`3" x 12`0" |
Kitchen: | Main - 11`9" x 11`5" |
Bedroom: | Main - 8`11" x 10`10" |
Master Bedroom: | Main - 13`4" x 11`11" |
Living Room: | Main - 15`5" x 11`11" |
4pc Bathroom: | Main |
3pc Ensuite bath: | Main |
Family Room: | Basement - 19`1" x 21`5" |
Game Room: | Basement - 14`7" x 15`8" |
Bedroom: | Basement - 15`7" x 10`10" |
2pc Bathroom: | Basement |
Listing Updated: January 16th 11:15pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license