MLS®: | A1049675 |
Price: | 458,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,456 sq. ft. |
Levels: | Two |
Total Sqft: | 1975 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 282 Canals Circle SW, Airdrie, Alberta T4B 2N8 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2N8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.18M 40`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Bonus Room: | Upper - 19`0" x 17`7" |
Game Room: | Basement - 25`8" x 15`4" |
Office: | Basement - 8`2" x 10`0" |
Bedroom: | Upper - 10`6" x 13`5" |
Bedroom: | Upper - 13`1" x 10`6" |
Laundry: | Main - 3`0" x 5`5" |
Master Bedroom: | Upper - 12`9" x 16`1" |
Other: | Main - 12`6" x 13`8" |
Dining Room: | Main - 8`8" x 9`6" |
Kitchen: | Main - 14`0" x 7`3" |
Living Room: | Main - 11`10" x 15`10" |
3pc Bathroom: | Basement |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Listing Updated: January 18th 4:35pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license