MLS®: | A1046126 |
Price: | 659,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,316 sq. ft. |
Levels: | Two |
Total Sqft: | 2338 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 116 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Hardwood, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Suite, Walk-Out |
Suite: | Suite - Illegal |
Address: | 124 Bayside Landing SW, Airdrie, Alberta T4B 0B2 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0B2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.09M 36`5" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 13`4" x 14`3" |
Dining Room: | Main - 9`10" x 8`0" |
Living Room: | Main - 17`0" x 16`6" |
2pc Bathroom: | Main - 5`0" x 5`4" |
Mud Room: | Main - 5`8" x 7`4" |
Master Bedroom: | Upper - 15`0" x 12`7" |
5pc Ensuite bath: | Upper - 13`4" x 10`0" |
4pc Bathroom: | Upper - 8`10" x 5`0" |
Bedroom: | Upper - 13`4" x 10`4" |
Bedroom: | Upper - 10`4" x 12`5" |
Bedroom: | Upper - 10`0" x 10`0" |
Bonus Room: | Upper - 12`10" x 6`9" |
Eat in Kitchen: | Lower - 11`8" x 15`0" |
Living Room: | Lower - 21`1" x 9`6" |
Bedroom: | Lower - 10`7" x 11`6" |
4pc Bathroom: | Lower - 9`4" x 9`4" |
Listing Updated: February 24th 9:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license