MLS®: | A1045901 |
Price: | 164,400.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Townhouse |
Lot Size: | 3,461 sq. ft. |
Association Fee: | 351 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,See Remarks,Snow Removal |
Levels: | Two |
Total Sqft: | 1001 Sqft. |
Possession: | Immediate |
Restrictions | Utility Right Of Way |
Days On Market | 119 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | Unit #620 600 Allen Street SE, Airdrie, Alberta T4B 1J9 |
City: | Airdrie |
Subdivision: | Airdrie Meadows |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1J9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | See Remarks, Vinyl Siding |
Parking Total: | 2 |
4pc Bathroom: | Basement |
4pc Bathroom: | Upper |
Bedroom: | Upper - 11`10" x 8`10" |
Bedroom: | Upper - 11`6" x 8`0" |
Master Bedroom: | Upper - 13`10" x 11`8" |
Living Room: | Main - 17`2" x 11`0" |
Dining Room: | Main - 10`6" x 6`6" |
Kitchen: | Main - 9`0" x 8`2" |
Listing Updated: February 26th 12:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license