MLS®: | A1043008 |
Price: | 625,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 3,132 sq. ft. |
Levels: | Two |
Total Sqft: | 1741 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 105 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 935 43 Street SW, Calgary, Alberta T3C 1Z8 |
City: | Calgary |
Subdivision: | Rosscarrock |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3C 1Z8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Concrete, Stucco, Wood Frame |
Parking Total: | 2 |
Laundry: | Upper - 6`10" x 5`3" |
4pc Bathroom: | Lower - 9`0" x 6`7" |
4pc Ensuite bath: | Upper - 9`4" x 8`7" |
4pc Bathroom: | Upper - 9`4" x 5`0" |
Family Room: | Lower - 32`7" x 19`2" |
2pc Bathroom: | Main - 5`0" x 5`0" |
Bedroom: | Upper - 9`5" x 13`2" |
Bedroom: | Upper - 10`3" x 11`7" |
Master Bedroom: | Upper - 14`5" x 12`10" |
Kitchen With Eating Area: | Main - 10`3" x 7`6" |
Dining Room: | Main - 10`0" x 11`0" |
Living Room: | Main - 16`9" x 14`0" |
Den: | Main - 12`9" x 10`3" |
Listing Updated: January 28th 8:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license