MLS®: | A1042944 |
Price: | 269,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | High-Rise (5+) |
Association Fee: | 347 Caretaker,Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Security Personnel,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 493 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Fan Coil, Natural Gas |
Suite: | No |
Address: | Unit #2905 1122 3 Street SE, Calgary, Alberta T2G 1H7 |
City: | Calgary |
Subdivision: | Beltline |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2G 1H7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Rubber |
Zoning: | DC (pre 1P2007) |
Construction: | Brick, Concrete, Metal Siding , Stone |
Parking Total: | 1 |
Entrance: | Main - 4`3" x 5`0" |
Kitchen: | Main - 12`2" x 8`3" |
4pc Bathroom: | Main - 7`8" x 5`9" |
Laundry: | Main - 2`11" x 2`7" |
Master Bedroom: | Main - 9`6" x 9`8" |
Living Room: | Main - 11`3" x 15`6" |
Balcony: | Main - 11`0" x 6`7" |
Listing Updated: January 16th 11:50pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license