MLS®: | A1042348 |
Price: | 179,600.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 100 Common Area Maintenance |
Levels: | One |
Total Sqft: | 455 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 100 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #907 10060 46 Street NE, Calgary, Alberta T3J 0Y2 |
City: | Calgary |
Subdivision: | Saddle Ridge |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3J 0Y2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | M-1 D100 |
Construction: | Asphalt, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Kitchen: | Main - 9`6" x 5`10" |
Living Room: | Main - 10`0" x 9`7" |
Bedroom: | Main - 8`7" x 9`11" |
4pc Bathroom: | Main |
Listing Updated: January 25th 9:45am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license