MLS®: | A1013391 |
Price: | 9.00 |
Type: | Commercial |
Sub Type: | Mixed Use |
Lot Size: | 124,968,879 sq. ft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
Flooring: | Vinyl |
Address: | Unit ##200 5810 2 Street SW, Calgary, Alberta T2H 0H2 |
City: | Calgary |
Subdivision: | Manchester |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2H 0H2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Office |
Sewer: | Septic System |
Zoning: | C-O f1.0h10 |
Parking Total: | 2 |
Listing Updated: January 18th 3:40pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license